8238 Boatwatch Dr, Clay, NY 13027 (MLS # S256362)
(all data current as of 2/22/2012)| Price | $104,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 half |
| Home size | 1,280 sq ft |
| Lot Size | 12,196 sq ft |
| Days on Market | 231 |
Very nice Townhouse on a corner lot in the Boatwatch community. The first floor features A living room/dining room combo with a slider that opens to a deck, an eat-in kitchen with a bay window and a half bath. The second floors offer 2 bedrooms and a full bath. Maintenance free vinyl railings are on front and back porches. Home owners have access to a river-walk on the Seneca River. Close to everything and in move--in ready condition.
Property Type(s): Condo And Townhouse
| Last Updated | 1/28/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1993 | Community | Clay |
| Garage Spaces | 1.0 | County | Onondaga |
| Total Parking | 1 | Walk Score ® |
6
|
Price History
| Prior to Aug 12, '11 | $118,000 |
|---|---|
| Aug 12, '11 - Nov 2, '11 | $115,000 |
| Nov 2, '11 - Jan 20, '12 | $110,000 |
| Jan 20, '12 - Jan 29, '12 | $107,000 |
| Jan 29, '12 - Today | $104,000 |
Schools
| School District | Baldwinsville |
|---|
Additional Details
Features
| # Fireplaces - Artificial | 0 |
|---|---|
| # Fireplaces - Freestanding | 0 |
| # Fireplaces - Gas | 0 |
| # Fireplaces - Not Rep to Code | 0 |
| # Fireplaces - Other | 0 |
| # Fireplaces - Pellet | 0 |
| # Fireplaces - Woodburning | 0 |
| Attic Description | None |
| Basement Description | Partial |
| Exterior Construction | Vinyl |
| Floor Description | Vinyl-Some, Wall To Wall Carpet-Some |
| Garage Description | Attached Garage |
| Heating Fuel Description | Gas |
| HOA Amenities | Other - See Remarks |
| HOA Payment Description | Annually |
| HVAC Type | Central Air, Forced Air |
| Kitchen Equip/Appl Included | Cooktop - Electric, Dishwasher, Oven/Range Electric, Refrigerator |
| Kitchen/Dining Description | Living/Dining Combo |
| Listing Type | Exclusive Right To Sell |
| Lot Information | Corner Lot, Cul De Sac |
| On Waterfront Y/N | No |
| Parking | 1 Assigned Space |
| Property Type | Condo And Townhouse |
| Regional Board Code | Syracuse |
| Riparian Rights | No |
| Sewer Description | Sewer Connected |
| Type | Townhouse |
| Unit Floor Plan | Two Levels |
| Unit Location | End |
| Water Heater/Fuel | Gas |
| Water Resources | Public Connected |
| Year Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.





















Social Corner