8256 Trevi Lane, Clay, NY 13041 (MLS # S257618)
(all data current as of 5/20/2012)| Price | $65,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 half |
| Home size | 930 sq ft |
| Lot Size | n/a |
| Days on Market | 299 |
Looking for affordable living? This two bedroom townhouse is the perfect match for a first time home buyer or the smart buyer that wants an easy and low maintenance lifestyle. Located in the desirable "Cherry Estates" subdivision, which is centrally located to schools, shopping, parks, and major highways. The first floor features a kitchen, family room, and half bath. The second floor offers two spacious bedrooms and a full bath. Recent major updates include a roof and siding. Plenty of storage in the basement. The exterior provides a shed, private backyard, and a deck. Great opportunity!
Property Type(s): Condo And Townhouse
| Last Updated | 5/14/2012 | Tract | CHERRY ESTATES |
|---|---|---|---|
| Year Built | 1985 | Community | Clay |
| Garage Spaces | n/a | County | Onondaga |
| Total Parking | n/a | Walk Score ® |
28
|
Price History
| Prior to Sep 2, '11 | $68,000 |
|---|---|
| Sep 2, '11 - Oct 5, '11 | $67,000 |
| Oct 5, '11 - Today | $65,000 |
Schools
| School District | North Syracuse |
|---|---|
| Elementary School | Karl W Saile Bear Road Elementary |
| Middle School | Gillette Road Middle |
| High School | Cicero-North Syracuse High |
Additional Details
Features
| # Fireplaces - Artificial | 0 |
|---|---|
| # Fireplaces - Freestanding | 0 |
| # Fireplaces - Gas | 0 |
| # Fireplaces - Not Rep to Code | 0 |
| # Fireplaces - Other | 0 |
| # Fireplaces - Pellet | 0 |
| # Fireplaces - Woodburning | 0 |
| Additional Exterior Features | Cable TV Available, Deck, Shed |
| Additional Interior Features | Ceiling Fan, Circuit Breakers - Some, Copper Plumbing - Some, Drapes - Some, Freestanding/Window AC, Sump Pump |
| Additional Rooms | Laundry-Basement |
| Attic Description | Crawl Space |
| Basement Description | Full |
| Dining Room Floor Number | 1st Floor |
| Energy Star Qualified | Appliances, Windows |
| Exterior Construction | Vinyl |
| Family Room Floor Number | 1st Floor |
| Floor Description | Tile-Some, Vinyl-Some, Wall To Wall Carpet-Some |
| Heating Fuel Description | Gas |
| HOA Amenities | Other - See Remarks |
| HOA Payment Description | None |
| HVAC Type | Forced Air |
| Kitchen Equip/Appl Included | Convection, Cooktop - Gas, Dishwasher, Dryer, Freezer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Kitchen Floor Number | 1st Floor |
| Kitchen/Dining Description | Kitchen/Family Room Combo |
| Listing Type | Exclusive Right To Sell |
| Lot Information | Neighborhood Street |
| On Waterfront Y/N | No |
| Parking | 2 Assigned Spaces |
| Property Type | Condo And Townhouse |
| Regional Board Code | Syracuse |
| Riparian Rights | No |
| Sewer Description | Sewer Connected |
| Type | Condo-Townhouse, Townhouse |
| Unit Floor Plan | Two Levels |
| Unit Location | Ground Floor |
| Water Heater/Fuel | Gas |
| Water Resources | Public Connected |
| Year Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.



















Social Corner