2858 Route 91, Pompey, NY 13138 (MLS # S261314)
(all data current as of 5/20/2012)| Price | $175,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 2,687 sq ft |
| Lot Size | 130,680 sq ft |
| Days on Market | 229 |
Wonderful Contemporary Raised Ranch Home located minutes from Pompey and Jamesville. Great views are part of this home's appeal. This spacious home includes four bedrooms and 2/1 baths including a large kitchen and family room. Basement also has a great space that can be enjoyed as a game room or additional family room. Along with the fabulous views are 3 acres of privacy and space. Must See!!!
Property Type(s): Single Family Residential
| Last Updated | 4/30/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1989 | Community | Pompey |
| Garage Spaces | 2.0 | County | Onondaga |
| Total Parking | 2 | Walk Score ® |
6
|
Schools
| School District | Fabius-Pompey |
|---|---|
| Middle School | Other - See Remarks |
Additional Details
Features
| # Fireplaces - Total | 1 |
|---|---|
| Additional Exterior Features | Balcony, Barbecue, Cable TV Available, Deck, Garage Door Opener, Patio, Storage |
| Additional Interior Features | Cathedral Ceilings, Ceiling Fan, Circuit Breakers - Some, Copper Plumbing - Some, Security System - Owned, Sliding Glass Door |
| Additional Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Basement / Rec Room, Family Room, Foyer/Entry Hall, Great Room, Laundry- 1st Floor, Laundry-Basement, Living Room, Porch - Open Porch, Possible Additional Bedroom |
| Attic Description | Crawl Space |
| Basement Description | Finished, Full, Walkout |
| Driveway Description | Blacktop |
| Exterior Construction | Cedar, Concrete Block |
| Floor Descripton | Ceramic-Some, Hardwood-Some, Marble-Some, Tile-Some, Vinyl-Some, Wall To Wall Carpet-Some |
| Foundation Description | Block |
| Garage Description | Attached |
| Heating Fuel Description | Propane |
| HOA Payment Description | None |
| HVAC Type | Baseboard, Hot Water |
| Kitchen Equip/Appl Included | Dishwasher, Dryer, Freezer, Microwave, Negotiable, Refrigerator, Surface Grill |
| Kitchen/Dining Description | Breakfast Bar, Formal Dining Room, Island, Kitchen/Family Room Combo, Living/Dining Combo |
| Listing Type | Exclusive Right To Sell |
| Lot Information | Wooded Lot |
| On Waterfront Y/N | No |
| Property Type | Single Family Residential |
| Regional Board Code | Syracuse |
| Riparian Rights | No |
| Sewer Description | Septic |
| Style of Residence | Raised Ranch |
| Water Heater/Fuel | Electric, Gas |
| Water Resources | Well |
| Year Built Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.





















Social Corner