4 Elderberry Lane, Clay, NY 13090 (MLS # S264636)
(all data current as of 5/20/2012)| Price | $110,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full |
| Home size | 1,612 sq ft |
| Lot Size | 11,761 sq ft |
| Days on Market | 148 |
Updated 3 Bedroom Ranch in desirable "Bayberry" community. New kitchen with granite counters, New cabinets, and New tile floors. New carpets. New wood laminate flooring in the living room and dining area. New electrical. New Back roof. New appliances. New laundry room. New bathroom. Large yard. Extra storage area/work shop in the back of the garage. Centrally located to schools, shopping, parks, and major highways. Great opportunity for a Ranch home buyer! Call today for a private showing!
Property Type(s): Single Family Residential
| Last Updated | 5/17/2012 | Tract | BAYBERRY |
|---|---|---|---|
| Year Built | 1960 | Community | Clay |
| Garage Spaces | 1.0 | County | Onondaga |
| Total Parking | 1 | Walk Score ® |
40
|
Price History
| Prior to Feb 25, '12 | $127,000 |
|---|---|
| Feb 25, '12 - Mar 17, '12 | $125,000 |
| Mar 17, '12 - Apr 8, '12 | $120,000 |
| Apr 8, '12 - Today | $110,000 |
Schools
| School District | Liverpool |
|---|
Additional Details
Features
| # Fireplaces - Total | 1 |
|---|---|
| Additional Exterior Features | Cable TV Available, Partially Fenced Yard, Patio |
| Additional Interior Features | Cathedral Ceilings, Copper Plumbing - Some, Electrical Fuses - some |
| Additional Rooms | 1st Floor Master Bedroom, Family Room, Laundry- 1st Floor, Living Room, Workshop |
| Attic Description | Scuttle Access |
| Basement Description | Slab |
| Driveway Description | Blacktop |
| Exterior Construction | Vinyl |
| Floor Descripton | Ceramic-Some, Laminate-Some, Wall To Wall Carpet-Some |
| Foundation Description | Other - See Remarks |
| Garage Description | Attached |
| Heating Fuel Description | Gas |
| HOA Payment Description | None |
| HVAC Type | Forced Air |
| Kitchen Equip/Appl Included | Cooktop-Electric, Dishwasher |
| Kitchen/Dining Description | Granite Counter, Living/Dining Combo |
| Listing Type | Exclusive Right To Sell |
| Lot Information | Near Bus Line, Neighborhood Street |
| On Waterfront Y/N | No |
| Property Type | Single Family Residential |
| Regional Board Code | Syracuse |
| Riparian Rights | No |
| Sewer Description | Sewer Connected |
| Style of Residence | Ranch |
| Water Heater/Fuel | Gas |
| Water Resources | Public Connected |
| Year Built Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.





















Social Corner