2 Homeland Road, Clay, NY 13212 (MLS # S266090)
(all data current as of 2/8/2012)| Price | $77,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full |
| Home size | 1,257 sq ft |
| Lot Size | 7,405 sq ft |
| Days on Market | 8 |
Charming 3 bedroom Cape Cod home located in a desirable neighborhood within the CNS school district. The first floor features an updated eat-in kitchen with a sun room, spacious side entry with access to the backyard, laundry area, living/family room, master bedroom, and an updated full bath. Unique back staircase leads to the second floor which offers 2 more bedrooms. Some of the major updates include a newer furnace and hot water heater. The exterior provides a large fully fenced yard, shed, and a pool for Summer enjoyment. Centrally located to schools, parks, shopping, and major highways.
Property Type(s): Single Family Residential
| Last Updated | 1/31/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1955 | Community | Clay |
| Garage Spaces | n/a | County | Onondaga |
| Total Parking | n/a | Walk Score ® |
55
|
Schools
| School District | North Syracuse |
|---|
Additional Details
Features
| # Fireplaces - Total | 0 |
|---|---|
| Additional Exterior Features | Cable TV Available, Fully Fenced Yard, Pool-Above Ground |
| Additional Interior Features | Ceiling Fan, Circuit Breakers - Some, Copper Plumbing - Some, Drapes - Some, Sliding Glass Door |
| Additional Rooms | 1st Floor Bedroom, Laundry- 1st Floor, Living Room, Morning Room |
| Attic Description | Scuttle Access |
| Basement Description | None, Slab |
| Driveway Description | Blacktop |
| Exterior Construction | Vinyl |
| Floor Descripton | Ceramic-Some, Laminate-Some, Tile-Some, Wall To Wall Carpet-Some |
| Foundation Description | Block |
| Garage Description | No Garage |
| Heating Fuel Description | Gas |
| HOA Payment Description | None |
| HVAC Type | AC Unit-Window, Forced Air |
| Kitchen Equip/Appl Included | Cooktop-Electric, Dishwasher, Oven/Range-Electric |
| Kitchen/Dining Description | Eat-In |
| Listing Type | Exclusive Right To Sell |
| Lot Information | Secondary Road |
| On Waterfront Y/N | No |
| Property Type | Single Family Residential |
| Regional Board Code | Syracuse |
| Riparian Rights | No |
| Sewer Description | Sewer Connected |
| Style of Residence | Cape Cod |
| Water Heater/Fuel | Gas |
| Water Resources | Public Connected |
| Year Built Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.





















Social Corner