5013 Yellow Wood Parkway, Dewitt, NY 13078 (MLS # S271753)
(all data current as of 5/20/2012)| Price | $357,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 3,340 sq ft |
| Lot Size | 20,908 sq ft |
| Days on Market | 12 |
Beautiful Colonial located in the desirable "Boulder Heights" neighborhood. This home welcomes you with a two-story open foyer, a secluded private study, a living room and dining room, a gourmet kitchen centrally located to the generous family room, and a Sun room. The luxury owner's suite is appointed with large closets, a corner soaking tub, separate shower and dual vanities. There are three other ample sized bedrooms and a second full bath. Partially finished lower level. Heated kidney shaped in ground pool. Professional landscaping. Centrally located. Call today for more info!
Property Type(s): Single Family Residential
| Last Updated | 5/12/2012 | Tract | BOULDER HEIGHTS |
|---|---|---|---|
| Year Built | 2004 | Community | Dewitt |
| Garage Spaces | 2.0 | County | Onondaga |
| Total Parking | 2 | Walk Score ® |
22
|
Price History
| Prior to May 13, '12 | $367,000 |
|---|---|
| May 13, '12 - Today | $357,000 |
Schools
| School District | Jamesville-Dewitt |
|---|---|
| Elementary School | Tecumseh Elementary |
| Middle School | Jamesville-Dewitt Middle |
| High School | Jamesville-Dewitt High |
Additional Details
Features
| # Fireplaces - Total | 1 |
|---|---|
| Additional Exterior Features | Cable TV Available, Garage Door Opener, Partially Fenced Yard, Patio, Pool-In Ground |
| Additional Interior Features | Ceiling Fan, Circuit Breakers - Some, Pool, Sliding Glass Door, Sump Pump, Two Story Foyer |
| Additional Rooms | Den / Study, Family Room, Foyer/Entry Hall, Great Room, Laundry- 1st Floor, Living Room, Morning Room, Office |
| Attic Description | Scuttle Access |
| Basement Description | Full, Partially Finished |
| Dining Room Floor Number | 1st Floor |
| Driveway Description | Blacktop |
| Energy Star Qualified | Windows |
| Exterior Construction | Vinyl |
| Family Room Floor Number | 1st Floor |
| Floor Descripton | Ceramic-Some, Hardwood-Some, Wall To Wall Carpet-Some |
| Foundation Description | Poured |
| Garage Description | Attached |
| Heating Fuel Description | Gas |
| HOA Payment Description | None |
| HVAC Type | Central Air |
| Kitchen Equip/Appl Included | Convection, Cooktop-Gas, Dishwasher, Disposal, Microwave, Oven/Range-Built-In |
| Kitchen Floor Number | 1st Floor |
| Kitchen/Dining Description | Breakfast Bar, Breakfast Room, Eat-In, Formal Dining Room, Island, Kitchen/Family Room Combo, Living/Dining Combo, Pantry |
| Listing Type | Exclusive Right To Sell |
| Living Room Floor Number | 1st Floor |
| Lot Information | Neighborhood Street |
| On Waterfront Y/N | No |
| Property Type | Single Family Residential |
| Regional Board Code | Syracuse |
| Riparian Rights | No |
| Sewer Description | Sewer Connected |
| Style of Residence | Colonial, Transitional |
| Water Heater/Fuel | Gas |
| Water Resources | Public Connected |
| Year Built Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.























Social Corner