8523 Woodbox Rd, Manlius, NY 13104 (MLS # S266275)
(all data current as of 2/22/2012)| Price | $275,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 2,836 sq ft |
| Lot Size | 64,904 sq ft |
| Days on Market | 19 |
Location! Location! This wonderful Colonial home is located on a cul-de-sac with 1.49 acres in a desirable neighborhood. This home features all large rooms with plenty of storage. First floor has gleaming hardwoods, formal living and dining rooms, family room with beautiful wood-burning fireplace and skylights, mud room, 1st floor laundry, eat-in kitchen with walk-in pantry and desk area, and fabulous light and bright 4 season Florida room to enjoy the backyard year round. Second floor has 4 bedrooms and 2 full baths. Sit on the deck and enjoy privacy and natureyear-round! Must see.
Property Type(s): Single Family Residential
| Last Updated | 2/7/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1985 | Community | Manlius |
| Garage Spaces | 2.0 | County | Onondaga |
| Total Parking | 2 | Walk Score ® |
8
|
Schools
| School District | Fayetteville-Manlius |
|---|---|
| Elementary School | Enders Road Elementary |
| Middle School | Eagle Hill Middle |
| High School | Fayetteville-Manlius Senior High |
Additional Details
Features
| # Fireplaces - Total | 1 |
|---|---|
| Additional Exterior Features | Cable TV Available, Deck, Garage Door Opener |
| Additional Interior Features | Attic Fan, Circuit Breakers - Some, Copper Plumbing - Some, Natural Woodwork - some, Skylight, Sliding Glass Door, Sump Pump |
| Additional Rooms | Family Room, Florida Room, Foyer/Entry Hall, Laundry- 1st Floor, Living Room, Master Bedroom Bath |
| Attic Description | Crawl Space |
| Basement Description | Full |
| Dining Room Floor Number | 1st Floor |
| Driveway Description | Blacktop |
| Exterior Construction | Cedar |
| Family Room Floor Number | 1st Floor |
| Floor Descripton | Ceramic-Some, Hardwood-Some, Resilient-Some, Wall To Wall Carpet-Some |
| Foundation Description | Block |
| Garage Description | Attached |
| Heating Fuel Description | Gas |
| HOA Payment Description | None |
| HVAC Type | Central Air, Forced Air |
| Kitchen Equip/Appl Included | Cooktop-Electric, Dishwasher, Disposal, Dryer, Range Hood/Exhaust Fan, Refrigerator, Surface Grill, Washer |
| Kitchen Floor Number | 1st Floor |
| Kitchen/Dining Description | Eat-In, Formal Dining Room, Walk-In Pantry |
| Listing Type | Exclusive Right To Sell |
| Living Room Floor Number | 1st Floor |
| Lot Information | Cul De Sac, Neighborhood Street, Wooded Lot |
| On Waterfront Y/N | No |
| Property Type | Single Family Residential |
| Regional Board Code | Syracuse |
| Riparian Rights | No |
| Sewer Description | Sewer Connected |
| Style of Residence | Colonial |
| Water Heater/Fuel | Gas |
| Water Resources | Public Connected |
| Year Built Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.
(view all details for MLS #S266275)
Manlius, New York Real Estate






















Social Corner