1159 Meadowbrook Drive, Syracuse, NY 13224 (MLS # S271598)
(all data current as of 5/20/2012)| Price | $157,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 1,456 sq ft |
| Lot Size | 7,405 sq ft |
| Days on Market | 15 |
This charming 4 bedroom Cape Cod home is located in the heart of the "Meadowbrook" neighborhood. The first floor features a formal dining and living room with hardwood floors, first floor bedroom or office, full bath, and an eat-in kitchen with access to an enclosed porch. The second floor provides a master bedroom with plenty of closet space, a full bath, and two other bedrooms. Hardwood floors fill the second floor space. The exterior offers a one car detached garage and a partially fenced backyard. Centrally located to the University, parks, schools, shopping and mjor highways. Call today!
Property Type(s): Single Family Residential
| Last Updated | 5/14/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1946 | Community | Syracuse City |
| Garage Spaces | 1.0 | County | Onondaga |
| Total Parking | 1 | Walk Score ® |
57
|
Schools
| School District | Syracuse |
|---|---|
| Middle School | T Aaron Levy Middle |
| High School | Nottingham High |
Additional Details
Features
| # Fireplaces - Total | 1 |
|---|---|
| Additional Exterior Features | Cable TV Available, Garage Door Opener, Satellite Dish |
| Additional Interior Features | Copper Plumbing - Some, Security System - Owned, Sump Pump |
| Additional Rooms | 1st Floor Bedroom, Den / Study, Florida Room, Laundry-Basement, Living Room, Possible Additional Bedroom |
| Attic Description | Partial, Unfinished |
| Basement Description | Full |
| Dining Room Floor Number | 1st Floor |
| Driveway Description | Blacktop |
| Exterior Construction | Aluminum/Steel |
| Floor Descripton | Hardwood-Some, Laminate-Some, Tile-Some |
| Foundation Description | Block |
| Garage Description | Detached |
| Heating Fuel Description | Gas |
| HOA Payment Description | None |
| HVAC Type | Forced Air |
| Kitchen Equip/Appl Included | Dishwasher, Microwave, Oven/Range-Gas, Range Hood/Exhaust Fan, Refrigerator |
| Kitchen Floor Number | 1st Floor |
| Kitchen/Dining Description | Eat-In, Formal Dining Room, Pantry |
| Listing Type | Exclusive Right To Sell |
| Living Room Floor Number | 1st Floor |
| Lot Information | Flood Insurance, Near Bus Line, Secondary Road |
| Neighborhood | Meadowbrook |
| On Waterfront Y/N | No |
| Property Type | Single Family Residential |
| Regional Board Code | Syracuse |
| Riparian Rights | No |
| Sewer Description | Sewer Connected |
| Style of Residence | Cape Cod, Colonial |
| Water Heater/Fuel | Gas |
| Water Resources | Public Connected |
| Year Built Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.






















Social Corner