7 Hanson Way, Manlius, NY 13066 (MLS # S266630)
(all data current as of 2/22/2012)| Price | $217,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 3,021 sq ft |
| Lot Size | 40,510 sq ft |
| Days on Market | 12 |
Great opportunity to own this 4 bedroom Colonial located in a private setting. The first floor features hardwood floors throughout, an open and inviting foyer with a turned staircase, a formal living and dining room, a beautiful sunroom, an eat-in kitchen, family room, half bath, and a laundry room. The second floor provides a large master bedroom, master bath, 3 other bedrooms, and a second full bath. The spacious finished walk-out basement offers a full bath and a 5th bedroom option or study. Centrally located to schools, shopping, and major highways. Call today!
Property Type(s): Single Family Residential
| Last Updated | 2/16/2012 | Tract | HANSON WOODS |
|---|---|---|---|
| Year Built | 1984 | Community | Fayetteville-Village |
| Garage Spaces | 2.0 | County | Onondaga |
| Total Parking | 2 | Walk Score ® |
25
|
Schools
| School District | Fayetteville-Manlius |
|---|
Additional Details
Features
| # Fireplaces - Total | 1 |
|---|---|
| Additional Exterior Features | Cable TV Available, Deck, Garage Door Opener, Partially Fenced Yard |
| Additional Interior Features | Attic Fan, Circuit Breakers - Some, Skylight, Sliding Glass Door, Sump Pump, Whirlpool Tub |
| Additional Rooms | Basement / Rec Room, Family Room, Foyer/Entry Hall, Laundry- 1st Floor, Living Room, Master Bedroom Bath, Morning Room |
| Attic Description | Crawl Space |
| Basement Description | Finished, Walkout |
| Driveway Description | Blacktop |
| Exterior Construction | Other - See Remarks, Wood |
| Floor Descripton | Hardwood-Some, Wall To Wall Carpet-Some |
| Foundation Description | Block |
| Garage Description | Attached |
| Heating Fuel Description | Gas |
| HOA Payment Description | None |
| HVAC Type | Central Air, Hot Water |
| Kitchen Equip/Appl Included | Cooktop-Electric, Dishwasher, Disposal, Microwave, Oven/Range-Built-In, Refrigerator |
| Kitchen/Dining Description | Dining L, Eat-In, Pantry |
| Listing Type | Exclusive Right To Sell |
| Lot Information | Corner Lot, Cul De Sac |
| On Waterfront Y/N | No |
| Property Type | Single Family Residential |
| Regional Board Code | Syracuse |
| Sewer Description | Sewer Connected |
| Style of Residence | Colonial, Transitional |
| Water Heater/Fuel | Gas |
| Water Resources | Public Connected |
| Year Built Description | Existing |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Prime Properties, Inc.





















Social Corner